<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodinville Sleep Improvement Center</title>
	<atom:link href="http://woodinvillesleep.com/feed" rel="self" type="application/rss+xml" />
	<link>http://woodinvillesleep.com</link>
	<description>Sleep studies for Seattle and the Eastside</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep your job, get good sleep!</title>
		<link>http://woodinvillesleep.com/archives/1674</link>
		<comments>http://woodinvillesleep.com/archives/1674#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:09:43 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Good Health]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job performance]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1674</guid>
		<description><![CDATA[Untreated Sleep Apnea Affects Job Performance A study in the June 1, 2011 issue of the journal Sleep involved 150 people; they were all referred to a sleep center in for suspected obstructive sleep apnea (OSA). Their average age was 44 years; each of them was employed at the time of the study. An overnight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Untreated Sleep Apnea Affects Job Performance</strong><br />
A study in the June 1, 2011 issue of the journal Sleep involved 150 people; they were all referred to a sleep center in for suspected obstructive sleep apnea (OSA). Their average age was 44 years; each of them was employed at the time of the study.</p>
<p>An overnight sleep study confirmed the presence of OSA in 83 of the participants. Results show that work productivity suffered when second or third shift workers had OSA.</p>
<p>They were almost 14 times more likely to have had job-performance problems. Examples include falling asleep on the job, or missing a day of work. They also were more likely to report decreased job effectiveness.</p>
<p>Results also show that people with OSA were almost four times more likely to have had their work duty modified in the past five years. Examples include taking a pay cut or missing a promotion.</p>
<p><strong>Shift work and sleep disorders</strong><br />
Some employees seem to do better than others on night shift work. Those who may suffer an untreated sleep disorder, such as obstructive sleep apnea (OSA), account in part for the difficult challenge of working nights. The employee must attempt to stay awake when their body clock is commanding them to sleep, and he/she must try to sleep when their internal clock is set for wakefulness. OSA can further damage the employee’s productivity since their sleep is constantly disrupted as they gasp for air while sleeping. Typically second and third shift workers get 1.5-4 hours less sleep on the average than day shift workers. Untreated OSA can cut another hour or more of quality sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP therapy has helped one patient cope with the stress of cancer treatments</title>
		<link>http://woodinvillesleep.com/archives/1655</link>
		<comments>http://woodinvillesleep.com/archives/1655#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1655</guid>
		<description><![CDATA[Christinea Fenstermacher in Clayton, NC has found that using Continuous Positive Airway Pressure (CPAP) therapy while undergoing cancer treatment has made her life a lot easier. &#8220;I&#8217;m now sleeping a whole lot better and have more energy when I wake up in the morning,&#8221; she said. &#8220;I was able to get off some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Christinea Fenstermacher in Clayton, NC has found that using Continuous Positive Airway Pressure (CPAP) therapy while undergoing cancer treatment has made her life a lot easier. &#8220;I&#8217;m now sleeping a whole lot better and have more energy when I wake up in the morning,&#8221; she said. &#8220;I was able to get off some of the medicine I had been taking, and it also helped me lower some of the stress I was having due to the cancer.&#8221; Her husband says that since Christinea began using CPAP, her energy levels have come up, even on chemo days. Her doctor, pulmonary physician David Visco, said that an estimated 45 percent of cancer patients suffer from some type of sleep disorder, including sleep apnea and periodic limb movement of sleep.&#8221;I&#8217;m still dealing with cancer, but I feel like I have the energy to do more things,&#8221; she said. &#8220;Right now, I feel pretty good, and I just had treatment two days ago.&#8221;</p>
<p>Here is the full article:</p>
<p><a href="http://www.claytonnewsstar.com/2011/08/17/1417130/cancer-patient-benefits-from-unique.html">http://www.claytonnewsstar.com/2011/08/17/1417130/cancer-patient-benefits-from-unique.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the school bully just sleepy?</title>
		<link>http://woodinvillesleep.com/archives/1653</link>
		<comments>http://woodinvillesleep.com/archives/1653#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1653</guid>
		<description><![CDATA[The University of Michigan has found a correlation between disruptive behavior at school and sleep disorders. Here is an article about the study: http://well.blogs.nytimes.com/2011/06/02/the-school-bully-is-sleepy/?partner=rss&#38;emc=rss]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan has found a correlation between disruptive behavior at school and sleep disorders. Here is an article about the study:</p>
<p><a href="http://well.blogs.nytimes.com/2011/06/02/the-school-bully-is-sleepy/?partner=rss&amp;emc=rss">http://well.blogs.nytimes.com/2011/06/02/the-school-bully-is-sleepy/?partner=rss&amp;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and lack of sleep are connected</title>
		<link>http://woodinvillesleep.com/archives/1649</link>
		<comments>http://woodinvillesleep.com/archives/1649#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1649</guid>
		<description><![CDATA[The American Diabetes Association recently conducted and published a study linking lack of sleep to an increased risk of Type 2 Diabetes. Read their summary here: http://care.diabetesjournals.org/content/early/2011/09/19/dc11-1093.abstract]]></description>
			<content:encoded><![CDATA[<p>The American Diabetes Association recently conducted and published a study linking lack of sleep to an increased risk of Type 2 Diabetes. Read their summary here:</p>
<p><a href="http://care.diabetesjournals.org/content/early/2011/09/19/dc11-1093.abstract">http://care.diabetesjournals.org/content/early/2011/09/19/dc11-1093.abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sleep = Better Athletic Performance</title>
		<link>http://woodinvillesleep.com/archives/1647</link>
		<comments>http://woodinvillesleep.com/archives/1647#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1647</guid>
		<description><![CDATA[Stanford University has found that college basketball players play better if they increase their total sleep time. Here is a link to the article: http://www.sciencedaily.com/releases/2011/07/110701083506.htm Here is the link to the actual study report: http://www.journalsleep.org/ViewAbstract.aspx?pid=28194]]></description>
			<content:encoded><![CDATA[<p>Stanford University has found that college basketball players play better if they increase their total sleep time. Here is a link to the article:</p>
<p><a href="http://www.sciencedaily.com/releases/2011/07/110701083506.htm">http://www.sciencedaily.com/releases/2011/07/110701083506.htm</a></p>
<p>Here is the link to the actual study report:</p>
<p><a href="http://www.journalsleep.org/ViewAbstract.aspx?pid=28194">http://www.journalsleep.org/ViewAbstract.aspx?pid=28194</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REM Sleep Behavior Disorder is linked to Parkinson’s Disease</title>
		<link>http://woodinvillesleep.com/archives/1645</link>
		<comments>http://woodinvillesleep.com/archives/1645#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1645</guid>
		<description><![CDATA[45% of those who have this disorder develop Parkinson’s or another neurodegenerative disease. This article tells about the third consecutive study done by Lancet Neurology linking REM Sleep Disorder and Parkinson’s: http://www.sciencedaily.com/releases/2011/07/110729175617.htm]]></description>
			<content:encoded><![CDATA[<p>45% of those who have this disorder develop Parkinson’s or another neurodegenerative disease. This article tells about the third consecutive study done by Lancet Neurology linking REM Sleep Disorder and Parkinson’s:</p>
<p><a href="http://www.sciencedaily.com/releases/2011/07/110729175617.htm">http://www.sciencedaily.com/releases/2011/07/110729175617.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restless Leg Syndrome may be a family thing</title>
		<link>http://woodinvillesleep.com/archives/1643</link>
		<comments>http://woodinvillesleep.com/archives/1643#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1643</guid>
		<description><![CDATA[A new study shows that if you have a family member, especially a sibling, with Restless Leg Syndrome (RLS), it is wise to get tested. RLS can be highly detrimental to your sleep quality, and therefore, your quality of life. But don’t worry, it is a rather common disorder, and most cases are easily treatable. [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that if you have a family member, especially a sibling, with Restless Leg Syndrome (RLS), it is wise to get tested. RLS can be highly detrimental to your sleep quality, and therefore, your quality of life. But don’t worry, it is a rather common disorder, and most cases are easily treatable.</p>
<p>Here is the article about the study:</p>
<p><a href="http://www.businessweek.com/lifestyle/content/healthday/638977.html">http://www.businessweek.com/lifestyle/content/healthday/638977.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Sleep</title>
		<link>http://woodinvillesleep.com/archives/1641</link>
		<comments>http://woodinvillesleep.com/archives/1641#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1641</guid>
		<description><![CDATA[Here are 7 foods that may hurt your quality of sleep: http://shine.yahoo.com/event/vitality/7-sleep-stealing-foods-to-stay-away-from-2388276/ What about foods that are good for your sleep? http://www.siliconindia.com/shownews/5_Foods_for_Sound_Sleep-nid-92680.html]]></description>
			<content:encoded><![CDATA[<p>Here are 7 foods that may hurt your quality of sleep:</p>
<p><a href="http://shine.yahoo.com/event/vitality/7-sleep-stealing-foods-to-stay-away-from-2388276/">http://shine.yahoo.com/event/vitality/7-sleep-stealing-foods-to-stay-away-from-2388276/</a></p>
<p>What about foods that are good for your sleep?</p>
<p><a href="http://www.siliconindia.com/shownews/5_Foods_for_Sound_Sleep-nid-92680.html">http://www.siliconindia.com/shownews/5_Foods_for_Sound_Sleep-nid-92680.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep expert says sleep testing is necessary during ADHD diagnosis</title>
		<link>http://woodinvillesleep.com/archives/1639</link>
		<comments>http://woodinvillesleep.com/archives/1639#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1639</guid>
		<description><![CDATA[In order to avoid misdiagnosis and prescribing unnecessary medication, Dr. Lisa Shives is calling for mandatory sleep testing when a child is being tested for ADHD. New research in pediatric psychiatry and special education shows that a majority of children on medication for ADHD may in fact be sleep deprived. http://news.yahoo.com/sleep-expert-says-sleep-testing-needed-during-adhd-150231554.html]]></description>
			<content:encoded><![CDATA[<p>In order to avoid misdiagnosis and prescribing unnecessary medication, Dr. Lisa Shives is calling for mandatory sleep testing when a child is being tested for ADHD. New research in pediatric psychiatry and special education shows that a majority of children on medication for ADHD may in fact be sleep deprived.</p>
<p>http://news.yahoo.com/sleep-expert-says-sleep-testing-needed-during-adhd-150231554.html</p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep and your Heart</title>
		<link>http://woodinvillesleep.com/archives/1556</link>
		<comments>http://woodinvillesleep.com/archives/1556#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:46:33 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Good Health]]></category>

		<guid isPermaLink="false">http://woodinvillesleep.com/?p=1556</guid>
		<description><![CDATA[A recent study of people with chronic heart failure showed that sleep disordered breathing (sleep apnea) significantly increases the patients’ risk of death, while CPAP therapy reduced the risk: “Sleep disordered breathing (SDB) may contribute to disease progression in patients with chronic heart failure (CHF)… After accounting for significant confounding factors (age, NYHA class, cause [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study of people with chronic heart failure showed that sleep disordered breathing (sleep apnea) significantly increases the patients’ risk of death, while CPAP therapy reduced the risk: “Sleep disordered breathing (SDB) may contribute to disease progression in patients with chronic heart failure (CHF)… After accounting for significant confounding factors (age, NYHA class, cause of CHF, diabetes, and PAP treatment), patients with severe SDB had a 2.0-fold increased hazard ratio for death compared with those without severe SDB.</p>
<p>In an adjusted on-treatment analysis of the group with severe SDB, mortality was significantly less in patients using PAP (18%) compared with those with untreated SDB (52%). Mortality in the PAP-treated group was lower compared with the untreated group at any time-point of the follow-up period. The presence of severe SDB in CHF patients constitutes a significantly increased risk for death, independent of established risk factors. In CHF patients with SDB, use of PAP therapy was associated with a decreased mortality rate at any time point of the follow-up, suggesting that PAP can be safely used in such patients.” <em>(“Prognostic Impact of Sleep Disordered Breathing and its Treatment in Heart Failure: An Observational Study,” European Journal of Heart Failure, Clemens Jilek; Marion Krenn; Daniela Sebah; Ruth Obermeier; Astrid Braune; Victoria Kehl; Stephan Schroll; Sylvia Montalvan; Günter A.J. Riegger; Michael Pfeifer; Michael Arzt, February 24, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://woodinvillesleep.com/archives/1556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

